DINGER PALOOZA
FINALWeek 3 Results
| # | Manager | Ours | Jeff | HRs | 2X+ | 3R/GS |
|---|---|---|---|---|---|---|
| 1 | Ellie | 16 | 10 | 11 | 2 | 2 |
| 2 | Cam | 11 | 5 | 9 | 2 | — |
| 3 | Mason | 10 | 5 | 9 | 1 | — |
| 4 | Jeff | 7 | 2 | 5 | 2 | — |
| 5 | Jeremy | 6 | 2 | 6 | — | — |
| 6 | Tyler | 5 | 4 | 4 | — | 1 |
| 7 | Wendy | 5 | 3 | 4 | — | 1 |
| 8 | Kayla | 4 | 0 | 4 | — | — |
| 9 | Makeda | 4 | 1 | 4 | — | — |
Ellie
16 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 3 | Kyle Schwarber | PHI | 3 | ✓ | — | 4 |
| 2026-04-13 vs Chicago Cubs (home) 1-run HR (inn. 1) 2-run HR (inn. 3) +3pts | ||||||
| 2026-04-19 vs Atlanta Braves (home) 2-run HR (inn. 1) +1pt | ||||||
| 21 | Munetaka Murakami | CWS | 4 | — | ✓ | 5 |
| 2026-04-14 vs Tampa Bay Rays (home) 2-run HR (inn. 9) +1pt | ||||||
| 2026-04-17 vs Athletics (away) 4-run HR (inn. 7) +2pts | ||||||
| 2026-04-18 vs Athletics (away) 1-run HR (inn. 7) +1pt | ||||||
| 2026-04-19 vs Athletics (away) 2-run HR (inn. 5) +1pt | ||||||
| 40 | Francisco Lindor IL | NYM | 1 | — | — | 1 |
| 2026-04-14 vs Los Angeles Dodgers (away) 1-run HR (inn. 1) +1pt | ||||||
| 49 | Jake Burger | TEX | 3 | ✓ | ✓ | 6 |
| 2026-04-13 vs Athletics (away) 3-run HR (inn. 1) 1-run HR (inn. 3) +4pts | ||||||
| 2026-04-15 vs Athletics (away) 3-run HR (inn. 8) +2pts | ||||||
| — | Chase DeLautier | CLE | — | — | — | 0 |
Cam
11 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 20 | Riley Greene | DET | — | — | — | 0 |
| 17 | Kyle Tucker | LAD | 2 | — | — | 2 |
| 2026-04-15 vs New York Mets (home) 1-run HR (inn. 8) +1pt | ||||||
| 2026-04-18 vs Colorado Rockies (away) 2-run HR (inn. 1) +1pt | ||||||
| 18 | Vladimir Guerrero Jr | TOR | — | — | — | 0 |
| 22 | Hunter Goodman | COL | 3 | ✓ | — | 4 |
| 2026-04-14 vs Houston Astros (away) 1-run HR (inn. 1) 1-run HR (inn. 5) +3pts | ||||||
| 2026-04-16 vs Houston Astros (away) 1-run HR (inn. 4) +1pt | ||||||
| 26 | Jose Ramirez | CLE | 4 | ✓ | — | 5 |
| 2026-04-14 vs St. Louis Cardinals (away) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-16 vs Baltimore Orioles (home) 2-run HR (inn. 1) +1pt | ||||||
| 2026-04-19 vs Baltimore Orioles (home) 1-run HR (inn. 4) 1-run HR (inn. 5) +3pts | ||||||
Mason
10 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 2 | Aaron Judge | NYY | 5 | ✓ | — | 6 |
| 2026-04-13 vs Los Angeles Angels (home) 2-run HR (inn. 1) 1-run HR (inn. 6) +3pts | ||||||
| 2026-04-15 vs Los Angeles Angels (home) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-16 vs Los Angeles Angels (home) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-19 vs Kansas City Royals (home) 2-run HR (inn. 1) +1pt | ||||||
| — | Jordan Walker | STL | 1 | — | — | 1 |
| 2026-04-13 vs Cleveland Guardians (home) 1-run HR (inn. 6) +1pt | ||||||
| 7 | Nick Kurtz | ATH | 1 | — | — | 1 |
| 2026-04-18 vs Chicago White Sox (home) 2-run HR (inn. 7) +1pt | ||||||
| 91 | Mickey Moniak IL | COL | 1 | — | — | 1 |
| 2026-04-19 vs Los Angeles Dodgers (home) 2-run HR (inn. 7) +1pt | ||||||
| 31 | Bryce Harper | PHI | 1 | — | — | 1 |
| 2026-04-15 vs Chicago Cubs (home) 1-run HR (inn. 9) +1pt | ||||||
Jeff
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 19 | Bobby Witt Jr | KC | — | — | — | 0 |
| 28 | Ketel Marte | ARI | 2 | ✓ | — | 3 |
| 2026-04-13 vs Baltimore Orioles (away) 1-run HR (inn. 1) 1-run HR (inn. 3) +3pts | ||||||
| — | Drake Baldwin IL | ATL | — | — | — | 0 |
| 44 | Gunnar Henderson | BAL | 1 | — | — | 1 |
| 2026-04-18 vs Cleveland Guardians (away) 1-run HR (inn. 8) +1pt | ||||||
| 94 | Max Muncy | LAD | 2 | ✓ | — | 3 |
| 2026-04-17 vs Colorado Rockies (away) 1-run HR (inn. 2) 1-run HR (inn. 5) +3pts | ||||||
Jeremy
6 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 14 | Matt Olson | ATL | 1 | — | — | 1 |
| 2026-04-15 vs Miami Marlins (home) 2-run HR (inn. 7) +1pt | ||||||
| 16 | Yordan Alvarez | HOU | 4 | — | — | 4 |
| 2026-04-15 vs Colorado Rockies (home) 1-run HR (inn. 3) +1pt | ||||||
| 2026-04-17 vs St. Louis Cardinals (home) 1-run HR (inn. 3) +1pt | ||||||
| 2026-04-18 vs St. Louis Cardinals (home) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-19 vs St. Louis Cardinals (home) 1-run HR (inn. 8) +1pt | ||||||
| — | Ezequiel Tovar | COL | — | — | — | 0 |
| 79 | Lawrence Butler | ATH | 1 | — | — | 1 |
| 2026-04-13 vs Texas Rangers (home) 1-run HR (inn. 8) +1pt | ||||||
| 34 | Jazz Chisholm Jr | NYY | — | — | — | 0 |
Tyler
5 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 4 | Cal Raleigh IL | SEA | — | — | — | 0 |
| 8 | Pete Alonso | BAL | 1 | — | — | 1 |
| 2026-04-13 vs Arizona Diamondbacks (home) 2-run HR (inn. 7) +1pt | ||||||
| — | CJ Abrams | WSH | 2 | — | — | 2 |
| 2026-04-13 vs Pittsburgh Pirates (away) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-14 vs Pittsburgh Pirates (away) 1-run HR (inn. 3) +1pt | ||||||
| 13 | Ronald Acuna Jr | ATL | — | — | — | 0 |
| 61 | Andy Pages | LAD | 1 | — | ✓ | 2 |
| 2026-04-13 vs New York Mets (home) 3-run HR (inn. 3) +2pts | ||||||
Wendy
5 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 36 | Corey Seager IL | TEX | 1 | — | — | 1 |
| 2026-04-15 vs Athletics (away) 2-run HR (inn. 3) +1pt | ||||||
| 63 | Freddie Freeman | LAD | — | — | — | 0 |
| 59 | Pete Crow-Armstrong | CHC | — | — | — | 0 |
| 12 | Jo Adell | LAA | 2 | — | ✓ | 3 |
| 2026-04-14 vs New York Yankees (away) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-16 vs New York Yankees (away) 4-run HR (inn. 8) +2pts | ||||||
| 27 | Shea Langeliers | ATH | 1 | — | — | 1 |
| 2026-04-15 vs Texas Rangers (home) 2-run HR (inn. 6) +1pt | ||||||
Kayla
4 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 6 | Junior Caminero | TB | 3 | — | — | 3 |
| 2026-04-15 vs Chicago White Sox (away) 1-run HR (inn. 3) +1pt | ||||||
| 2026-04-16 vs Chicago White Sox (away) 1-run HR (inn. 9) +1pt | ||||||
| 2026-04-19 vs Pittsburgh Pirates (away) 1-run HR (inn. 9) +1pt | ||||||
| 11 | Rafael Devers | SF | — | — | — | 0 |
| 39 | Teoscar Hernandez | LAD | 1 | — | — | 1 |
| 2026-04-15 vs New York Mets (home) 1-run HR (inn. 6) +1pt | ||||||
| 15 | Julio Rodriguez | SEA | — | — | — | 0 |
| 35 | Spencer Torkelson | DET | — | — | — | 0 |
Makeda
4 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | LAD | — | — | — | 0 |
| 38 | James Wood | WSH | 2 | — | — | 2 |
| 2026-04-17 vs San Francisco Giants (home) 1-run HR (inn. 7) +1pt | ||||||
| 2026-04-18 vs San Francisco Giants (home) 1-run HR (inn. 1) +1pt | ||||||
| 62 | Elly De La Cruz | CIN | 1 | — | — | 1 |
| 2026-04-15 vs San Francisco Giants (home) 1-run HR (inn. 4) +1pt | ||||||
| 71 | Oneil Cruz | PIT | 1 | — | — | 1 |
| 2026-04-17 vs Tampa Bay Rays (home) 2-run HR (inn. 6) +1pt | ||||||
| 43 | Zach Neto | LAA | — | — | — | 0 |