DINGER PALOOZA
FINALWeek 2 Results
| # | Manager | Ours | Jeff | HRs | 2X+ | 3R/GS |
|---|---|---|---|---|---|---|
| 1 | Jeremy | 8 | 8 | 5 | — | 3 |
| 2 | Jeff | 7 | 7 | 6 | — | 1 |
| 3 | Mason | 7 | 7 | 6 | 1 | — |
| 4 | Tyler | 6 | 6 | 6 | — | — |
| 5 | Wendy | 5 | 5 | 5 | — | — |
| 6 | Kayla | 4 | 3 | 3 | — | 1 |
| 7 | Cam | 3 | 3 | 2 | — | 1 |
| 8 | Makeda | 3 | 2 | 3 | — | — |
| 9 | Ellie | 1 | 1 | 1 | — | — |
Jeremy
8 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 3 | Kyle Schwarber | PHI | 1 | — | ✓ | 2 |
| 2026-04-11 vs Arizona Diamondbacks (home) 3-run HR (inn. 3) +2pts | ||||||
| 16 | Yordan Alvarez | HOU | 2 | — | ✓ | 3 |
| 2026-04-10 vs Seattle Mariners (away) 3-run HR (inn. 8) +2pts | ||||||
| 2026-04-11 vs Seattle Mariners (away) 1-run HR (inn. 3) +1pt | ||||||
| 57 | Giancarlo Stanton | NYY | — | — | — | 0 |
| 62 | Elly De La Cruz | CIN | 2 | — | ✓ | 3 |
| 2026-04-10 vs Los Angeles Angels (home) 1-run HR (inn. 8) +1pt | ||||||
| 2026-04-12 vs Los Angeles Angels (home) 3-run HR (inn. 9) +2pts | ||||||
| — | Ryan McMahon | NYY | — | — | — | 0 |
Jeff
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 6 | Junior Caminero | TB | 1 | — | — | 1 |
| 2026-04-06 vs Chicago Cubs (home) 1-run HR (inn. 3) +1pt | ||||||
| 18 | Vladimir Guerrero Jr | TOR | — | — | — | 0 |
| 36 | Corey Seager | TEX | 1 | — | ✓ | 2 |
| 2026-04-10 vs Los Angeles Dodgers (away) 3-run HR (inn. 3) +2pts | ||||||
| 44 | Gunnar Henderson | BAL | 4 | — | — | 4 |
| 2026-04-06 vs Chicago White Sox (away) 1-run HR (inn. 6) +1pt | ||||||
| 2026-04-07 vs Chicago White Sox (away) 2-run HR (inn. 8) +1pt | ||||||
| 2026-04-10 vs San Francisco Giants (home) 2-run HR (inn. 9) +1pt | ||||||
| 2026-04-11 vs San Francisco Giants (home) 1-run HR (inn. 3) +1pt | ||||||
| 94 | Max Muncy | LAD | — | — | — | 0 |
Mason
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 2 | Aaron Judge | NYY | 1 | — | — | 1 |
| 2026-04-12 vs Tampa Bay Rays (away) 2-run HR (inn. 9) +1pt | ||||||
| 19 | Bobby Witt Jr | KC | — | — | — | 0 |
| 22 | Hunter Goodman | COL | 1 | — | — | 1 |
| 2026-04-08 vs Houston Astros (home) 1-run HR (inn. 4) +1pt | ||||||
| 91 | Mickey Moniak | COL | 3 | ✓ | — | 4 |
| 2026-04-07 vs Houston Astros (home) 2-run HR (inn. 7) +1pt | ||||||
| 2026-04-11 vs San Diego Padres (away) 2-run HR (inn. 1) 1-run HR (inn. 3) +3pts | ||||||
| 71 | Oneil Cruz | PIT | 1 | — | — | 1 |
| 2026-04-12 vs Chicago Cubs (away) 1-run HR (inn. 1) +1pt | ||||||
Tyler
6 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 4 | Cal Raleigh | SEA | 2 | — | — | 2 |
| 2026-04-06 vs Texas Rangers (away) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-11 vs Houston Astros (home) 2-run HR (inn. 1) +1pt | ||||||
| 14 | Matt Olson | ATL | 2 | — | — | 2 |
| 2026-04-08 vs Los Angeles Angels (away) 2-run HR (inn. 3) +1pt | ||||||
| 2026-04-10 vs Cleveland Guardians (home) 2-run HR (inn. 6) +1pt | ||||||
| — | CJ Abrams | WSH | 1 | — | — | 1 |
| 2026-04-06 vs St. Louis Cardinals (home) 1-run HR (inn. 8) +1pt | ||||||
| 42 | Corbin Carroll | ARI | — | — | — | 0 |
| 63 | Freddie Freeman | LAD | 1 | — | — | 1 |
| 2026-04-06 vs Toronto Blue Jays (away) 2-run HR (inn. 3) +1pt | ||||||
Wendy
5 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | LAD | 3 | — | — | 3 |
| 2026-04-06 vs Toronto Blue Jays (away) 1-run HR (inn. 6) +1pt | ||||||
| 2026-04-11 vs Texas Rangers (home) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-12 vs Texas Rangers (home) 1-run HR (inn. 1) +1pt | ||||||
| 17 | Kyle Tucker | LAD | — | — | — | 0 |
| 59 | Pete Crow-Armstrong | CHC | 1 | — | — | 1 |
| 2026-04-07 vs Tampa Bay Rays (away) 1-run HR (inn. 7) +1pt | ||||||
| 61 | Andy Pages | LAD | 1 | — | — | 1 |
| 2026-04-10 vs Texas Rangers (home) 2-run HR (inn. 8) +1pt | ||||||
| 27 | Shea Langeliers | ATH | — | — | — | 0 |
Kayla
4 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 8 | Pete Alonso | BAL | — | — | — | 0 |
| 10 | Eugenio Suarez | CIN | — | — | — | 0 |
| 39 | Teoscar Hernandez | LAD | 2 | — | ✓ | 3 |
| 2026-04-06 vs Toronto Blue Jays (away) 2-run HR (inn. 1) +1pt | ||||||
| 2026-04-11 vs Texas Rangers (home) 3-run HR (inn. 1) +2pts | ||||||
| — | Francisco Alvarez | NYM | 1 | — | — | 1 |
| 2026-04-11 vs Athletics (home) 1-run HR (inn. 6) +1pt | ||||||
| — | Luke Raley | SEA | — | — | — | 0 |
Cam
3 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 20 | Riley Greene | DET | 1 | — | ✓ | 2 |
| 2026-04-11 vs Miami Marlins (home) 3-run HR (inn. 3) +2pts | ||||||
| 95 | Luis Robert Jr | NYM | 1 | — | — | 1 |
| 2026-04-09 vs Arizona Diamondbacks (home) 1-run HR (inn. 1) +1pt | ||||||
| 54 | Matt Chapman | SF | — | — | — | 0 |
| 56 | Cody Bellinger | NYY | — | — | — | 0 |
| 74 | Alex Bregman | CHC | — | — | — | 0 |
Makeda
3 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 7 | Nick Kurtz | ATH | 1 | — | — | 1 |
| 2026-04-12 vs New York Mets (away) 1-run HR (inn. 3) +1pt | ||||||
| 13 | Ronald Acuna Jr | ATL | 1 | — | — | 1 |
| 2026-04-10 vs Cleveland Guardians (home) 1-run HR (inn. 6) +1pt | ||||||
| — | Chase DeLautier | CLE | — | — | — | 0 |
| 26 | Jose Ramirez | CLE | 1 | — | — | 1 |
| 2026-04-11 vs Atlanta Braves (away) 1-run HR (inn. 1) +1pt | ||||||
| 46 | George Springer IL | TOR | — | — | — | 0 |
Ellie
1 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 29 | Manny Machado | SD | 1 | — | — | 1 |
| 2026-04-11 vs Colorado Rockies (home) 2-run HR (inn. 3) +1pt | ||||||
| 21 | Munetaka Murakami | CWS | — | — | — | 0 |
| 40 | Francisco Lindor | NYM | — | — | — | 0 |
| 49 | Jake Burger | TEX | — | — | — | 0 |
| 34 | Jazz Chisholm Jr | NYY | — | — | — | 0 |