DINGER PALOOZA
FINALWeek 1 Results
| # | Manager | Ours | Jeff | HRs | 2X+ | 3R/GS |
|---|---|---|---|---|---|---|
| 1 | Jeremy | 13 | 13 | 13 | — | — |
| 2 | Wendy | 12 | 12 | 8 | — | 3 |
| 3 | Cam | 10 | 10 | 7 | 2 | 1 |
| 4 | Jeff | 8 | 8 | 7 | — | 1 |
| 5 | Ellie | 7 | 7 | 7 | — | — |
| 6 | Kayla | 7 | 6 | 5 | — | 2 |
| 7 | Mason | 7 | 7 | 6 | — | 1 |
| 8 | Tyler | 7 | 7 | 6 | — | 1 |
| 9 | Makeda | 3 | 3 | 3 | — | — |
Jeremy
13 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 3 | Kyle Schwarber | PHI | 3 | — | — | 3 |
| 2026-03-26 vs Texas Rangers (home) 2-run HR (inn. 1) +1pt | ||||||
| 2026-03-31 vs Washington Nationals (home) 1-run HR (inn. 3) +1pt | ||||||
| 2026-04-03 vs Colorado Rockies (away) 1-run HR (inn. 5) +1pt | ||||||
| 16 | Yordan Alvarez | HOU | 4 | — | — | 4 |
| 2026-03-27 vs Los Angeles Angels (home) 1-run HR (inn. 5) +1pt | ||||||
| 2026-03-30 vs Boston Red Sox (home) 2-run HR (inn. 3) +1pt | ||||||
| 2026-03-31 vs Boston Red Sox (home) 1-run HR (inn. 5) +1pt | ||||||
| 2026-04-05 vs Athletics (away) 2-run HR (inn. 5) +1pt | ||||||
| 57 | Giancarlo Stanton | NYY | 1 | — | — | 1 |
| 2026-03-27 vs San Francisco Giants (away) 1-run HR (inn. 6) +1pt | ||||||
| 62 | Elly De La Cruz | CIN | 3 | — | — | 3 |
| 2026-03-28 vs Boston Red Sox (home) 1-run HR (inn. 5) +1pt | ||||||
| 2026-03-31 vs Pittsburgh Pirates (home) 1-run HR (inn. 8) +1pt | ||||||
| 2026-04-03 vs Texas Rangers (away) 1-run HR (inn. 6) +1pt | ||||||
| 31 | Bryce Harper | PHI | 2 | — | — | 2 |
| 2026-04-01 vs Washington Nationals (home) 1-run HR (inn. 8) +1pt | ||||||
| 2026-04-03 vs Colorado Rockies (away) 1-run HR (inn. 2) +1pt | ||||||
Wendy
12 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | LAD | 2 | — | ✓ | 3 |
| 2026-04-03 vs Washington Nationals (away) 3-run HR (inn. 3) +2pts | ||||||
| 2026-04-05 vs Washington Nationals (away) 1-run HR (inn. 3) +1pt | ||||||
| 17 | Kyle Tucker | LAD | 1 | — | — | 1 |
| 2026-04-03 vs Washington Nationals (away) 1-run HR (inn. 7) +1pt | ||||||
| 33 | Michael Busch | CHC | — | — | — | 0 |
| 61 | Andy Pages | LAD | 3 | — | ✓ | 5 |
| 2026-03-26 vs Arizona Diamondbacks (home) 3-run HR (inn. 5) +2pts | ||||||
| 2026-04-03 vs Washington Nationals (away) 2-run HR (inn. 4) +1pt | ||||||
| 2026-04-04 vs Washington Nationals (away) 3-run HR (inn. 5) +2pts | ||||||
| 76 | Mookie Betts IL | LAD | 2 | — | ✓ | 3 |
| 2026-03-27 vs Arizona Diamondbacks (home) 3-run HR (inn. 3) +2pts | ||||||
| 2026-04-03 vs Washington Nationals (away) 2-run HR (inn. 3) +1pt | ||||||
Cam
10 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 9 | Brent Rooker IL | ATH | 2 | ✓ | ✓ | 4 |
| 2026-04-05 vs Houston Astros (home) 2-run HR (inn. 7) 3-run HR (inn. 10) +4pts | ||||||
| 15 | Julio Rodriguez | SEA | — | — | — | 0 |
| 44 | Gunnar Henderson | BAL | 2 | — | — | 2 |
| 2026-03-30 vs Texas Rangers (home) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-03 vs Pittsburgh Pirates (away) 1-run HR (inn. 9) +1pt | ||||||
| 56 | Cody Bellinger | NYY | 1 | — | — | 1 |
| 2026-04-04 vs Miami Marlins (home) 2-run HR (inn. 5) +1pt | ||||||
| 74 | Alex Bregman | CHC | 2 | ✓ | — | 3 |
| 2026-03-29 vs Washington Nationals (home) 1-run HR (inn. 4) 1-run HR (inn. 8) +3pts | ||||||
Jeff
8 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 6 | Junior Caminero | TB | 1 | — | — | 1 |
| 2026-04-05 vs Minnesota Twins (away) 1-run HR (inn. 4) +1pt | ||||||
| 18 | Vladimir Guerrero Jr | TOR | 1 | — | — | 1 |
| 2026-04-04 vs Chicago White Sox (away) 2-run HR (inn. 6) +1pt | ||||||
| 36 | Corey Seager | TEX | 3 | — | — | 3 |
| 2026-03-28 vs Philadelphia Phillies (away) 1-run HR (inn. 1) +1pt | ||||||
| 2026-03-31 vs Baltimore Orioles (away) 1-run HR (inn. 9) +1pt | ||||||
| 2026-04-01 vs Baltimore Orioles (away) 1-run HR (inn. 8) +1pt | ||||||
| 37 | Vinnie Pasquantino | KC | — | — | — | 0 |
| 38 | James Wood | WSH | 2 | — | ✓ | 3 |
| 2026-03-28 vs Chicago Cubs (away) 1-run HR (inn. 4) +1pt | ||||||
| 2026-04-05 vs Los Angeles Dodgers (home) 3-run HR (inn. 4) +2pts | ||||||
Ellie
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 5 | Juan Soto IL | NYM | 1 | — | — | 1 |
| 2026-04-01 vs St. Louis Cardinals (away) 1-run HR (inn. 6) +1pt | ||||||
| 21 | Munetaka Murakami | CWS | 4 | — | — | 4 |
| 2026-03-26 vs Milwaukee Brewers (away) 1-run HR (inn. 9) +1pt | ||||||
| 2026-03-28 vs Milwaukee Brewers (away) 1-run HR (inn. 4) +1pt | ||||||
| 2026-03-29 vs Milwaukee Brewers (away) 1-run HR (inn. 2) +1pt | ||||||
| 2026-04-04 vs Toronto Blue Jays (home) 2-run HR (inn. 6) +1pt | ||||||
| 25 | Fernando Tatis Jr | SD | — | — | — | 0 |
| 49 | Jake Burger | TEX | 2 | — | — | 2 |
| 2026-03-26 vs Philadelphia Phillies (away) 2-run HR (inn. 9) +1pt | ||||||
| 2026-03-28 vs Philadelphia Phillies (away) 2-run HR (inn. 3) +1pt | ||||||
| 34 | Jazz Chisholm Jr | NYY | — | — | — | 0 |
Kayla
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 8 | Pete Alonso | BAL | 1 | — | — | 1 |
| 2026-03-31 vs Texas Rangers (home) 1-run HR (inn. 4) +1pt | ||||||
| 10 | Eugenio Suarez | CIN | 2 | — | ✓ | 3 |
| 2026-03-29 vs Boston Red Sox (home) 3-run HR (inn. 6) +2pts | ||||||
| 2026-04-01 vs Pittsburgh Pirates (home) 2-run HR (inn. 6) +1pt | ||||||
| 39 | Teoscar Hernandez | LAD | 1 | — | — | 1 |
| 2026-04-05 vs Washington Nationals (away) 1-run HR (inn. 9) +1pt | ||||||
| 59 | Pete Crow-Armstrong | CHC | — | — | — | 0 |
| — | Tyler O'Neill IL | BAL | 1 | — | ✓ | 2 |
| 2026-03-29 vs Minnesota Twins (home) 3-run HR (inn. 4) +2pts | ||||||
Mason
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 2 | Aaron Judge | NYY | 3 | — | — | 3 |
| 2026-03-27 vs San Francisco Giants (away) 2-run HR (inn. 6) +1pt | ||||||
| 2026-03-28 vs San Francisco Giants (away) 1-run HR (inn. 5) +1pt | ||||||
| 2026-04-03 vs Miami Marlins (home) 2-run HR (inn. 1) +1pt | ||||||
| 19 | Bobby Witt Jr | KC | — | — | — | 0 |
| 22 | Hunter Goodman | COL | 1 | — | — | 1 |
| 2026-03-31 vs Toronto Blue Jays (away) 1-run HR (inn. 6) +1pt | ||||||
| 28 | Ketel Marte | ARI | 1 | — | — | 1 |
| 2026-03-27 vs Los Angeles Dodgers (away) 1-run HR (inn. 3) +1pt | ||||||
| 29 | Manny Machado | SD | 1 | — | ✓ | 2 |
| 2026-04-05 vs Boston Red Sox (away) 3-run HR (inn. 5) +2pts | ||||||
Tyler
7 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 4 | Cal Raleigh | SEA | — | — | — | 0 |
| 14 | Matt Olson | ATL | 2 | — | — | 2 |
| 2026-04-02 vs Arizona Diamondbacks (away) 1-run HR (inn. 1) +1pt | ||||||
| 2026-04-03 vs Arizona Diamondbacks (away) 1-run HR (inn. 9) +1pt | ||||||
| 23 | Byron Buxton | MIN | — | — | — | 0 |
| 42 | Corbin Carroll | ARI | 2 | — | ✓ | 3 |
| 2026-03-30 vs Detroit Tigers (home) 3-run HR (inn. 2) +2pts | ||||||
| 2026-04-01 vs Detroit Tigers (home) 1-run HR (inn. 1) +1pt | ||||||
| 63 | Freddie Freeman | LAD | 2 | — | — | 2 |
| 2026-04-01 vs Cleveland Guardians (home) 1-run HR (inn. 9) +1pt | ||||||
| 2026-04-03 vs Washington Nationals (away) 2-run HR (inn. 5) +1pt | ||||||
Makeda
3 pts
| # | Player | Team | HRs | 2X+ | 3R/GS | Pts |
|---|---|---|---|---|---|---|
| 7 | Nick Kurtz | ATH | — | — | — | 0 |
| 13 | Ronald Acuna Jr | ATL | — | — | — | 0 |
| 24 | Austin Riley | ATL | — | — | — | 0 |
| 26 | Jose Ramirez | CLE | 1 | — | — | 1 |
| 2026-04-01 vs Los Angeles Dodgers (away) 2-run HR (inn. 8) +1pt | ||||||
| 46 | George Springer IL | TOR | 2 | — | — | 2 |
| 2026-03-29 vs Athletics (home) 1-run HR (inn. 1) +1pt | ||||||
| 2026-03-30 vs Colorado Rockies (home) 1-run HR (inn. 3) +1pt | ||||||